Laser Treatment Price List - Hair Removal - discounts for block bookings
Prices are approximations
Area | Treatment Time | Price (approx.) | |
---|---|---|---|
Face | Chin / Upper Lip | 15 mins | £50.00 |
Mono brow | 5 mins | £30.00 | |
Ears / Nose | 10 mins | £35.00 | |
Full Face | 30 mins | £95.00 | |
Upper body | Chest | 30 mins | £75.00 |
Shoulders | 30 mins | £75.00 | |
Upper back | 30 mins | £90.00 | |
Full back | 1 hour | £200.00 | |
Nipples | 10 mins | £30.00 | |
Stomach | 30 mins | £70.00 | |
Under arm | 15 mins | £60.00 | |
Half arm | 15 mins | £85.00 | |
Full arm | 30 mins | £130.00 | |
Lower body | Standard bikini | 15 mins | £70.00 |
Brazilian | 20 mins | £100.00 | |
Hollywood | 30 mins | £120.00 | |
Peri-anal | 15 mins | £70.00 | |
Full buttock | 30 mins | £80.00 | |
Leg | Full leg | 1 hour | £200.00 |
Half leg | 45 mins | £150.00 | |
Small patches | From £20.00 |
Laser Treatment Price List - Skin Treatments - discounts for block bookings
Prices are approximations
Area | Treatment Time | Price (£ appox.) | |
---|---|---|---|
Pigment / Sun damage | Prices on request | ||
Age spots | from £20.00 | ||
Spider veins / Thread veins | Small areas (from) | 15 mins | £50.00 |
Half leg | 30 mins | £150.00 | |
Rosacea (from) | 15 mins | £50.00 |
Laser Treatment Price List - Tattoo removal - discounts for block bookings
Prices are approximations
Tattoo Size | Price per session (£) |
---|---|
Tattoo removal | prices on request |